plats:us:allegheny.pa.county
Skillnader
Här visas skillnader mellan den valda versionen och den nuvarande versionen av sidan.
Börjar medFöregående version.Nästa version. | Föregående version. | ||
plats:us:allegheny.pa.county [2024/01/25 00:17] – [består av] Björn | plats:us:allegheny.pa.county [2024/04/03 01:27] (aktuell) – extern redigering 127.0.0.1 | ||
---|---|---|---|
Rad 36: | Rad 36: | ||
<WRAP scroll> | <WRAP scroll> | ||
=== Cities === | === Cities === | ||
- | * Clairton | + | * Clairton |
- | * Duquesne | + | * Duquesne |
- | * McKeesport | + | * McKeesport |
- | * Pittsburgh (county seat) | + | * Pittsburgh (county seat) 1794 (borough) 1816 (city) |
=== Boroughs === | === Boroughs === | ||
- | * Aspinwall | + | * Aspinwall |
- | * Avalon | + | * Avalon |
- | * Baldwin | + | * Baldwin |
- | * Bell Acres | + | * Bell Acres 1960 |
- | * Bellevue | + | * Bellevue |
- | * Ben Avon | + | * Ben Avon 1891 |
- | * Ben Avon Heights | + | * Ben Avon Heights |
- | * Bethel Park | + | * Bethel Park 1949 (borough) 1978 (municipality) |
- | * Blawnox | + | * Blawnox |
- | * Brackenridge | + | * Brackenridge |
- | * Braddock | + | * Braddock |
- | * Braddock Hills | + | * Braddock Hills 1946 |
- | * Bradford Woods | + | * Bradford Woods 1915 |
- | * Brentwood | + | * Brentwood |
- | * Bridgeville | + | * Bridgeville |
- | * Carnegie | + | * Carnegie |
- | * Castle Shannon | + | * Castle Shannon |
* Chalfant | * Chalfant | ||
* Cheswick | * Cheswick | ||
* Churchill | * Churchill | ||
- | * Coraopolis | + | * Coraopolis |
* Crafton | * Crafton | ||
- | * Dormont | + | * Dormont |
* Dravosburg | * Dravosburg | ||
* East McKeesport | * East McKeesport | ||
* East Pittsburgh | * East Pittsburgh | ||
- | * Edgewood | + | * Edgewood |
* Edgeworth | * Edgeworth | ||
* Elizabeth | * Elizabeth | ||
* Emsworth | * Emsworth | ||
* Etna | * Etna | ||
- | * Forest Hills | + | * Forest Hills |
* Fox Chapel | * Fox Chapel | ||
- | * Franklin Park | + | * Franklin Park 1823 |
* Glassport | * Glassport | ||
* Glenfield | * Glenfield | ||
* Glen Osborne | * Glen Osborne | ||
- | * Green Tree | + | * Green Tree 1885 |
* Haysville | * Haysville | ||
* Heidelberg | * Heidelberg | ||
Rad 88: | Rad 88: | ||
* Liberty | * Liberty | ||
* Lincoln | * Lincoln | ||
- | * McDonald (mostly in Washington County) | + | * McDonald |
- | * McKees Rocks | + | * McKees Rocks 1892 |
* Millvale | * Millvale | ||
- | * Monroeville | + | * Monroeville |
* Mount Oliver | * Mount Oliver | ||
* Munhall | * Munhall | ||
* North Braddock | * North Braddock | ||
* Oakdale | * Oakdale | ||
- | * Oakmont | + | * Oakmont |
* Pennsbury Village | * Pennsbury Village | ||
* Pitcairn | * Pitcairn | ||
* Pleasant Hills | * Pleasant Hills | ||
- | * Plum | + | * Plum 1788 (township) 1956 (borough) |
* Port Vue | * Port Vue | ||
* Rankin | * Rankin | ||
Rad 110: | Rad 110: | ||
* Springdale | * Springdale | ||
* Swissvale | * Swissvale | ||
- | * Tarentum | + | * Tarentum |
* Thornburg | * Thornburg | ||
- | * Trafford (mostly in Westmoreland County) | + | * Trafford |
* Turtle Creek | * Turtle Creek | ||
- | * Verona | + | * Verona |
* Versailles | * Versailles | ||
* Wall | * Wall | ||
* West Elizabeth | * West Elizabeth | ||
* West Homestead | * West Homestead | ||
- | * West Mifflin | + | * West Mifflin |
* West View | * West View | ||
* Whitaker | * Whitaker | ||
* White Oak | * White Oak | ||
- | * Whitehall | + | * Whitehall |
- | * Wilkinsburg | + | * Wilkinsburg |
* Wilmerding | * Wilmerding | ||
Rad 148: | Rad 148: | ||
* McCandless | * McCandless | ||
* Moon | * Moon | ||
- | * Mt. Lebanon | + | * Mt. Lebanonv 1912 (township) 1975 (municipality) |
* Neville | * Neville | ||
* North Fayette | * North Fayette | ||
- | * North Versailles | + | * North Versailles |
* O'Hara | * O'Hara | ||
* Ohio | * Ohio | ||
- | * Penn Hills | + | * Penn Hills 1851 (Penn Twp.) 1958 (Penn Hills Twp.) 1976 (municipality) |
* Pine | * Pine | ||
* Reserve | * Reserve | ||
* Richland | * Richland | ||
* Robinson | * Robinson | ||
- | * Ross | + | * Ross 1809 |
* Scott | * Scott | ||
* Shaler | * Shaler | ||
* South Fayette | * South Fayette | ||
- | * South Park | + | * South Park 1931 |
* South Versailles | * South Versailles | ||
* Springdale | * Springdale | ||
Rad 174: | Rad 174: | ||
Census-designated places are geographical areas designated by the US Census Bureau for the purposes of compiling demographic data. They are not actual jurisdictions under Pennsylvania law. Other unincorporated communities, | Census-designated places are geographical areas designated by the US Census Bureau for the purposes of compiling demographic data. They are not actual jurisdictions under Pennsylvania law. Other unincorporated communities, | ||
- | | + | * Allison Park |
- | Bairdford | + | |
- | Bakerstown | + | |
- | Boston | + | |
- | Carnot-Moon | + | |
- | Clinton | + | |
- | Curtisville | + | |
- | Enlow | + | |
- | Gibsonia | + | |
- | Glenshaw | + | |
- | Greenock | + | |
- | Harwick | + | |
- | Imperial | + | |
- | Noblestown | + | |
- | Rennerdale[42] | + | |
- | Russellton | + | |
- | Sturgeon | + | |
=== Unincorporated communities === | === Unincorporated communities === | ||
- | | + | * Acmetonia |
- | Blackridge | + | |
- | Blanchard | + | |
- | Broughton | + | |
- | Bruceton | + | |
- | Buena Vista | + | |
- | Creighton | + | |
- | Cubbage Hill[42] | + | |
- | Cuddy[43] | + | |
- | Dorseyville | + | |
- | Ewingsville[42] | + | |
- | Harmarville | + | |
- | Indianola | + | |
- | Ingomar | + | |
- | Karns | + | |
- | Keown Station | + | |
- | Kirwan Heights[42] | + | |
- | Library | + | |
- | McKnight | + | |
- | Moon Run | + | |
- | Mount Vernon | + | |
- | Natrona | + | |
- | Natrona Heights | + | |
- | Nevillewood[42] | + | |
- | Presto[42] | + | |
- | Regent Square | + | |
- | Rural Ridge | + | |
- | Sheraden[44] | + | |
- | Warrendale | + | |
- | Wexford | + | |
- | Wildwood | + | |
</ | </ |
plats/us/allegheny.pa.county.1706138225.txt.gz · Senast uppdaterad: 2024/04/03 01:20 (extern redigering)